Directory Search Results
Here are your results. Click on the physician's name for detailed information on discipline, addresses and phone numbers. This Information was last updated on 6/12/2013.
| Name | MI | Status | Issued | Expires | License# | City | State | Discipline |
|---|---|---|---|---|---|---|---|---|
| , | No | |||||||
| Abromovitz, Alan | Mark | Expired | 10/29/1986 | 10/31/2011 | 0022 | Phoenix | AZ | No |
| Ackerley, Mary | Beth | Active | 9/15/2008 | 9/30/2013 | 0180 | Tucson | AZ | No |
| Adams, John | Jolliff | Active | 8/31/1988 | 8/31/2013 | 0037 | Sedona | AZ | No |
| Adler, Lester | Active | 5/4/1988 | 5/31/2014 | 0036 | Sedona | AZ | No | |
| Aguilera, Miguel | A | Active | 1/1/2003 | 1/31/2014 | 0143 | Richardson | TX | No |
| Aldren, Hayle | T | Active | 1/5/1999 | 1/31/2014 | 0114 | Phoenix | AZ | No |
| Anderson, Eugenie | V | Active | 5/25/1994 | 5/31/2014 | 0073 | Phoenix | AZ | No |
| Armold, Lloyd | D | Revoked | 1/29/1999 | 6/8/2010 | 0118 | Glendale | AZ | Yes |
| Asher, James | Expired | 10/29/1986 | 12/31/1989 | 0023 | Scottsdale | AZ | No | |
| Auvil, Sandra | J | Active | 3/14/2000 | 3/31/2014 | 0125 | West Chester | OH | No |
| Baird, Jeff | A | Expired | 1/21/1997 | 12/31/2007 | 0097 | Parker | AZ | Yes |
| Baker, Virginia | H | Expired | 7/16/1996 | 12/31/2006 | 0089 | Tucson | AZ | No |
| Barlow, Carol | Lynn | Expired | 5/22/1996 | 5/31/2011 | 0085 | Prescott | AZ | No |
| Bell, Iris | Roberta | Active | 2/4/1998 | 2/28/2014 | 0105 | Oro Valley | AZ | No |
| Benjamin, Samuel | D. | Active | 7/24/2000 | 7/31/2013 | 0129 | Scottsdale | AZ | No |
| Ber, Abram | Active | 2/11/1982 | 2/28/2014 | 0001 | Scottsdale | AZ | No | |
| Berkson, Burton | M | Active | 7/9/2002 | 7/31/2013 | 0141 | Las Cruces | NM | No |
| Bigelsen, Harvey | Surrender | 2/11/1982 | 12/31/1982 | 0002 | Scottsdale | AZ | Yes | |
| Blanchard, Chase | Expired | 3/25/1992 | 12/31/1992 | 0059 | Sedona | AZ | No | |
| Bloch, Martin | A. | Expired | 1/9/1997 | 12/31/1997 | 0095 | Phoenix | AZ | No |
| Block, Mary Ann | Expired | 2/4/1998 | 2/28/2011 | 0104 | Hurst | TX | No | |
| Bradstreet, James | Jeffrey | Active | 3/14/2007 | 3/31/2014 | 0171 | Cumming | GA | No |
| Branch, Paul | K | Active | 11/8/2011 | 11/30/2013 | 0187 | Tucson | AZ | No |
| Briggs, Brian | Expired | 8/7/1992 | 1/9/2013 | 0060 | Minot | ND | No | |
| Browning, Ellis | V | Expired | 11/10/1998 | 12/31/2004 | 0112 | Yuma | AZ | No |
| Cabin, Brian | L | Active | 9/14/1999 | 9/30/2013 | 0122 | Tucson | AZ | No |
| Cadoux, Alexander | Peter | Expired | 9/27/1995 | 12/31/2007 | 0083 | Tucson | AZ | No |
| Carlson, Keith | J | Expired | 5/25/1994 | 12/31/1995 | 0072 | Tyler | MN | No |
| Chandra, Suruchi | Active | 7/11/2012 | 7/31/2013 | 0189 | Naperville | IL | No | |
| Charles, John | Christopher | Active | 7/22/1998 | 7/31/2013 | 0109 | Green Bay | WI | No |
| Chimes, Melanie | Anne | Active | 7/22/1998 | 7/31/2013 | 0107 | Tucson | AZ | No |
| Christensen, John | Peter | Expired | 3/13/2001 | 12/31/2003 | 0135 | West Palm Beach | FL | No |
| Climaco, Cesar | F | Expired | 3/9/2004 | 12/31/2008 | 0153 | Phoenix | AZ | No |
| Collins, Joseph | Clyde | Expired | 8/27/2002 | 12/31/2003 | 0142 | Scottsdale | AZ | No |
| Collins, Joseph | C | Expired | 3/16/1994 | 12/31/1999 | 0069 | Largo | FL | No |
| Cooperman, Oliver | B | Active | 5/23/2012 | 5/31/2014 | 0188 | Prescott Valley | AZ | No |
| Cousens, Gabriel | Active | 5/6/1987 | 5/31/2014 | 0030 | Patagonia | AZ | No | |
| Cowden, William | Lee | Active | 7/12/2005 | 7/31/2013 | 0162 | Scottsdale | AZ | No |
| Crosby, Charles | Julian | Probation | 5/28/2004 | 5/31/2014 | 0154 | Orlando | FL | Yes |
| Darling, Harry | Expired | 11/17/1986 | 12/31/1989 | 0025 | Ozark | MO | No | |
| Davidson, Stephen | Active | 2/7/1983 | 2/28/2014 | 0009 | Phoenix | AZ | No | |
| Dayton, Martin | Expired | 2/7/1983 | 12/31/2008 | 0008 | Miami Beach | FL | No | |
| De Wet, Pieter | J | Active | 1/25/2008 | 1/31/2014 | 0175 | Tyler | TX | No |
| Dean, George | E | Expired | 1/11/2000 | 12/31/2002 | 0124 | Tucson | AZ | No |
| Detrick, Kenneth | Expired | 12/19/1986 | 12/31/1988 | 0027 | Tempe | AZ | No | |
| Devlin, Sean | Thomas | Active | 10/12/2005 | 10/31/2013 | 0167 | Phoenix | AZ | No |
| Dooley, Timothy | Rupert | Active | 9/8/1998 | 9/30/2013 | 0110 | San Diego | CA | No |
| Doris, James | Francis | Expired | 2/4/1998 | 12/31/1998 | 0106 | Phoenix | AZ | No |
| Dorman, Thomas | Alfred | Expired | 9/9/2003 | 9/30/2009 | 0151 | Federal Way | WA | No |
| Dulla, Steven | G | Active | 1/1/2003 | 1/31/2014 | 0144 | Wickenburg | AZ | No |
| Edwards, David | A | Active | 10/1/1993 | 10/31/2013 | 0066 | Reno | NV | No |
| Eliaz, Isaac | G | Expired | 6/13/2005 | 12/31/2007 | 0161 | Sebastopol | CA | No |
| Eos, Nancy | Expired | 1/23/1991 | 12/31/1993 | 0052 | Lakeland | MI | No | |
| Ernst, Douglas | Expired | 10/29/1986 | 12/31/1989 | 0021 | Mill Valley | CA | No | |
| Fellows, Hubbard | Expired | 3/14/2000 | 12/31/2005 | 0127 | Scottsdale | AZ | No | |
| Filice, Robert | Charles | Expired | 3/9/1999 | 12/31/2007 | 0120 | Aurora | IL | No |
| Friedmann, Terry | Spencer | Active | 6/2/1983 | 6/30/2013 | 0012 | Phoenix | AZ | No |
| Fry, Kathleen | K | Expired | 5/31/1994 | 12/31/2008 | 0074 | Scottsdale | AZ | No |
| George II, Frank | W | Expired | 12/12/1994 | 9/27/2009 | 0080 | Phoenix | AZ | No |
| Gerber, Michael | Active | 9/26/1990 | 9/30/2013 | 0048 | Reno | NV | No | |
| Glover, Henry | Marvin | Expired | 5/22/1996 | 12/31/1998 | 0087 | Newbury Park | CA | No |
| Gogek, Edward | B | Active | 12/7/1994 | 12/31/2013 | 0078 | Prescott | AZ | No |
| Gordon, Garry | F | Active | 10/23/1990 | 10/31/2013 | 0049 | Payson | AZ | No |
| Grade, Thomas | J | Revoked | 12/4/1996 | 12/31/2006 | 0092 | Gilbert | AZ | Yes |
| Grossman, Terry | A | Expired | 6/16/1998 | 12/31/2007 | 0108 | Golden | CO | No |
| Grout, Martha | M | Active | 8/20/1997 | 8/31/2013 | 0101 | Scottsdale | AZ | No |
| Halcomb, William | Wallace | Expired | 11/4/1987 | 10/1/2009 | 0032 | Mesa | AZ | No |
| Harper, Dan | O. | Active | 8/19/2004 | 8/31/2013 | 0155 | Solano Beach | CA | No |
| Harter, Cheryl | Active | 2/11/1982 | 2/28/2014 | 0003 | Sedona | AZ | No | |
| Heath, Deborah | M | Expired | 12/4/1996 | 12/31/2008 | 0091 | Phoenix | AZ | No |
| Helms, Joseph | Active | 11/17/1986 | 11/30/2013 | 0026 | Berkeley | CA | No | |
| Herring, Travis | Expired | 3/27/1991 | 12/31/2006 | 0053 | Orange City | FL | No | |
| Hicks, Laurence | V | Expired | 3/14/2000 | 12/31/2005 | 0126 | Rupert | ID | No |
| Huemer, Richard | P | Active | 1/9/2001 | 1/31/2014 | 0131 | Palmdale | CA | No |
| Jacobs, Jesse E. | revoked | 11/3/1983 | 12/31/1983 | 0013 | Phoenix | AZ | No | |
| Jaffe, Robert | T | Expired | 3/2/1988 | 12/31/2000 | 0035 | St. Helena | CA | No |
| Josephs, Gordon | Active | 1/23/1991 | 1/31/2014 | 0051 | Scottsdale | AZ | Yes | |
| Kabisch, Thomas | F | Expired | 5/13/2008 | 7/31/2009 | 0176 | Ann Arbor | MI | No |
| Kadile, Eleazar | M | Expired | 7/31/1996 | 7/31/2012 | 0090 | Green Bay | WI | No |
| Kandel, Joan | Active | 3/12/2002 | 3/31/2014 | 0139 | Tuba City | AZ | No | |
| Kellman, Arlene | M | Expired | 5/4/1999 | 12/31/2006 | 0121 | Tucson | AZ | No |
| Ketover, Alan | K | Active | 9/25/1991 | 9/30/2013 | 0055 | Paradise Valley | AZ | No |
| Khoe, William | Expired | 4/30/1982 | 12/31/1990 | 0005 | Las Vegas | NV | No | |
| Kirsch, Jonathan | Expired | 12/9/1998 | 12/31/2002 | 0113 | Scottsdale | AZ | No | |
| Klipfel, Gerda | E | Expired | 1/1/1993 | 12/31/2007 | 0062 | Scottsdale | AZ | No |
| Kondrot, Edward | C | Active | 1/27/1999 | 1/31/2014 | 0117 | Dade City | FL | No |
| Korn, David | C | Active | 2/4/1999 | 2/28/2014 | 0119 | Scottsdale | AZ | No |
| Kotsanis, Constantine | A | Active | 5/29/2008 | 5/31/2014 | 0177 | Grapevine | TX | No |
| Kraucak, Nelson | Active | 9/13/2005 | 9/30/2013 | 0165 | The Villages | FL | No | |
| Krohn, Jacqueline | A | Active | 5/25/1994 | 5/31/2014 | 0070 | Los Alamos | NM | No |
| Kuperman, Ilan | M | Expired | 7/10/2001 | 12/31/2006 | 0137 | Del Mar | CA | No |
| Kuruvilla, Abraham | C | Active | 1/5/1999 | 12/31/2013 | 0116 | Phoenix | AZ | No |
| Lanson, Stuart | Z | Expired | 5/25/1994 | 12/31/2005 | 0075 | Scottsdale | AZ | No |
| Lapcevic, James S. | Expired | 2/4/1993 | 12/31/1993 | 0063 | Phoenix | AZ | No | |
| Laursen, Mark | E | Active | 1/1/2009 | 1/31/2014 | 0181 | Sedona | AZ | No |
| Lawrence, Bradley | Active | 1/16/1990 | 1/31/2014 | 0044 | Phoenix | AZ | No | |
| Levin, Warren | Mayer | Expired | 7/8/2003 | 12/31/2006 | 0149 | Scottsdale | AZ | No |
| Lim, Ruth | Tan | Active | 3/11/2003 | 3/31/2014 | 0148 | Mesa | AZ | No |
| Lobacz, Frank | M | Suspended | 1/18/1989 | 1/31/2011 | 0041 | Bay shore | NY | Yes |
| Lodi, Thomas | Louis | Probation | 5/9/2002 | 5/31/2014 | 0140 | Mesa | AZ | Yes |
| Loes, Michael | Active | 3/14/1990 | 3/31/2014 | 0045 | Phoenix | AZ | No | |
| Luciani, Ralph | J | Active | 3/25/1992 | 3/31/2014 | 0057 | Phoenix | AZ | No |
| Maas, Paula | Expired | 1/22/1992 | 12/31/1997 | 0056 | Tucson | AZ | No | |
| Malik, Atif | M. | Active | 1/1/2006 | 1/31/2014 | 0166 | Gilbert | AZ | No |
| Malina, Barry | D | Active | 11/27/2012 | 11/30/2013 | 0190 | Tempe | AZ | No |
| Maline, Susan | A | Active | 11/16/1999 | 11/30/2013 | 0123 | Tempe | AZ | No |
| Martin-Ernst, Linda | Expired | 9/2/1987 | 12/31/1996 | 0031 | Plano | TX | No | |
| Mauer, William | J. | Expired | 2/3/1999 | 12/31/2005 | 0115 | Riverton | UT | No |
| McGarey, Gladys | T | Expired | 5/13/1985 | 12/31/2004 | 0017 | Scottsdale | AZ | No |
| McGarey, William | Expired | 5/13/1985 | 12/31/1988 | 0018 | Phoenix | AZ | No | |
| Melde, Richard | A | Active | 8/6/2007 | 8/31/2013 | 0172 | Phoenix | AZ | No |
| Meyer, Gregory | O | Active | 1/25/2007 | 1/31/2014 | 0170 | Phoenix | AZ | No |
| Michelis, Mary | C | Expired | 1/9/2001 | 12/31/2003 | 0132 | Lancaster | CA | No |
| Mikles, Devin | A. | Active | 2/17/2005 | 2/28/2014 | 0158 | Sedona | AZ | No |
| Milton, Michael | G | Active | 8/10/2007 | 8/31/2013 | 0173 | Cumming | GA | No |
| Minton, Phillip | Drew | Expired | 4/25/1996 | 12/31/2003 | 0084 | Reno | NV | No |
| Mitchum, Patricia | Expired | 9/23/1992 | 12/31/1995 | 0061 | Phoenix | AZ | No | |
| Morford, Pamela | A | Active | 1/9/2001 | 1/31/2014 | 0134 | Edina | MN | No |
| Mullen, Jose | Miguel | Expired | 1/2/1997 | 1/31/2010 | 0093 | Scottsdale | AZ | No |
| Nitskansky, Lucy | Expired | 7/25/1985 | 12/31/1989 | 0019 | Philadelphia | PA | No | |
| Nossaman, Nicholas | Expired | 11/2/1988 | 12/31/1998 | 0040 | Denver | CO | No | |
| Olsztyn, Stanley | Active | 2/11/1982 | 2/28/2014 | 0004 | Scottsdale | AZ | Yes | |
| Page, Gary | Surrender | 7/12/2005 | 3/18/2008 | 0164 | Gilbert | AZ | Yes | |
| Pappas, Pamela | Anne | Active | 1/14/2003 | 1/31/2014 | 0146 | Scottsdale | AZ | No |
| Pau, Francis | Vaido | Expired | 1/1/1998 | 12/31/2004 | 0103 | Rancho Cucumonga | CA | No |
| Peters, Ronald | L | Active | 3/14/2000 | 3/31/2014 | 0128 | Scottsdale | AZ | No |
| Pfau, Terry | G | Expired | 6/23/1989 | 12/31/1995 | 0042 | Las Vegas | NV | No |
| Plotkin, Martin | Active | 1/1/2005 | 1/31/2014 | 0157 | Saint Charles | IL | No | |
| Pollack, Lawrence | Allen | Expired | 3/28/1997 | 12/31/2000 | 0098 | Bozeman | MT | No |
| Pomeroy, Kent | Lytle | Expired | 7/30/1997 | 3/16/2012 | 0099 | Phoenix | AZ | No |
| Pringle, Winifred | Expired | 2/7/1983 | 12/31/1987 | 0007 | Chino Valley | AZ | No | |
| Radoff, Geoffrey | Peter | Active | 8/20/1997 | 8/31/2013 | 0100 | Phoenix | AZ | No |
| Rao, Seema | S | Active | 8/17/2011 | 8/31/2013 | 0186 | Plainfield | NJ | No |
| Rapp, Doris | J | Expired | 8/31/1988 | 8/31/2011 | 0039 | Scottsdale | AZ | No |
| Rea, William | Active | 3/2/1988 | 3/31/2014 | 0034 | Dallas | TX | No | |
| Reed, John | C | Active | 10/23/1984 | 10/31/2013 | 0014 | Bethesda | AZ | No |
| Renna, Christian | John | Active | 9/9/2008 | 9/30/2013 | 0179 | Santa Monica | CA | No |
| Riley, David | S | Expired | 8/1/1995 | 12/31/1999 | 0081 | Santa Fe | NM | No |
| Robinson, Karl | Expired | 10/28/1982 | 12/31/1999 | 0006 | Houston | TX | No | |
| Rowe, Todd | A | Active | 10/6/1993 | 10/31/2013 | 0067 | Phoenix | AZ | No |
| Rowen, Robert | Jay | Active | 5/8/2001 | 5/31/2014 | 0136 | Santa Rosa | CA | No |
| Rowland, James | Expired | 10/23/1984 | 12/31/1996 | 0015 | Kansas City | MO | No | |
| Royal, F. Fuller | Expired | 2/6/1986 | 12/31/1995 | 0020 | Las Vegas | NV | No | |
| Rupley Jr, David | C | Active | 7/24/2000 | 7/31/2013 | 0130 | Tucson | AZ | No |
| Rutgard, Jeffrey | Jay | Active | 11/18/2004 | 11/30/2013 | 0156 | La Jolla | CA | Yes |
| Ryder, Gerald | Expired | 5/6/1987 | 12/31/1990 | 0029 | Vancouver | BC | No | |
| Schachter, Michael | B | Active | 8/31/1988 | 8/31/2013 | 0038 | Suffern | NY | No |
| Schmale, Raymond | G | Expired | 3/25/1992 | 12/31/1996 | 0058 | Tucson | AZ | No |
| Schmerler, Elliott | Surrender | 1/24/2007 | 1/13/2009 | 0168 | Scottsdale | NV | Yes | |
| Schoen, Joya | Lynn | Expired | 10/23/1989 | 12/31/2005 | 0043 | Winter Park | FL | No |
| Schroeder, Walter | Gene | Expired | 4/10/1993 | 4/30/2011 | 0065 | Prescott | AZ | No |
| Schutz, Sally | L. | Expired | 7/12/2005 | 12/31/2005 | 0163 | Los Angeles | CA | No |
| Schwengel, Charles | D | Active | 6/4/1996 | 6/30/2013 | 0088 | Scottsdale | AZ | No |
| Shacket, Rick | Alan | Active | 1/17/2001 | 1/31/2014 | 0133 | Phoenix | AZ | Yes |
| Shah, Rekha | Varjivandas | Active | 5/31/2013 | 5/31/2014 | 0191 | No | ||
| Shelton, Bruce | H | Active | 12/5/1990 | 12/31/2013 | 0050 | Phoenix | AZ | No |
| Sherman, Joseph | Expired | 2/12/1985 | 12/31/2006 | 0016 | Phoenix | AZ | No | |
| Sherman, Joseph | Expired | 1/6/1997 | 1/31/2010 | 0094 | Phoenix | AZ | No | |
| Silverman, Howard | Dale | Expired | 9/8/1998 | 12/31/2003 | 0111 | Scottsdale | AZ | No |
| Slaine Saluski, Kathryn | Rose | Active | 8/8/2011 | 8/31/2013 | 0185 | Glendale | AZ | No |
| Speckhart, Vincent | J | Expired | 5/25/1994 | 5/31/2010 | 0071 | Virginia Beach | VA | No |
| Spector, Ilene | M | Expired | 9/26/1990 | 12/31/2006 | 0047 | Gunnison | CO | No |
| Starr, Mark | Active | 7/23/2007 | 7/31/2013 | 0174 | Paradise Valley | AZ | No | |
| Stoesser, Annette | Expired | 12/7/1994 | 12/31/2007 | 0077 | Roswell | NM | No | |
| Stoff, Jesse | Surrender | 9/11/1991 | 12/31/2001 | 0054 | Tucson | AZ | Yes | |
| Susser, Murray | R | Active | 1/1/2003 | 1/31/2014 | 0145 | Los Angeles | CA | No |
| Tennant, Jerald | Lee | Active | 1/1/2009 | 1/31/2014 | 0183 | Irving | TX | No |
| Turner, Charles | Active | 7/8/2003 | 7/31/2013 | 0150 | Lafayette | IN | No | |
| Vail, Martha | Johnson | Expired | 12/1/1993 | 12/31/2007 | 0068 | Milton | VT | No |
| von Zabern, Bertram | Expired | 3/31/1993 | 12/31/1997 | 0064 | Wilton | NH | No | |
| Warner, Stephanie | Expired | 2/7/2007 | 12/31/2008 | 0169 | Las Vegas | NV | No | |
| Warner-Dunlop, Mary | Grace | Active | 7/16/2008 | 7/31/2013 | 0178 | Phoenix | AZ | No |
| Webster, Laurence | Seaton | Expired | 1/3/2004 | 12/31/2004 | 0152 | Scottsdale | AZ | No |
| Wechsler, Helene | Expired | 12/7/1994 | 12/31/2011 | 0079 | Scottsdale | AZ | No | |
| Weinrib, Lisa | Expired | 10/1/1997 | 12/31/2005 | 0102 | Phoenix | AZ | No | |
| Welch, Nikki | Marie | Expired | 5/22/1996 | 5/31/2011 | 0086 | Sedona | AZ | No |
| Wilks, Rebecca | L | Expired | 3/28/2005 | 3/31/2012 | 0160 | Phoenix | AZ | No |
| Williams, Margaret | Jean | Active | 1/1/2009 | 1/31/2014 | 0182 | Phoenix | AZ | No |
| Wilson, Jacquelyn | Expired | 11/17/1986 | 12/31/1996 | 0024 | Escondido | CA | No | |
| Winkler, Caecilla | Expired | 2/7/1983 | 12/31/1990 | 0011 | Friedberg | No | ||
| Wolski, Krystyna | Active | 7/8/2009 | 7/31/2013 | 0184 | Scottsdale | AZ | No | |
| Woodson, Thomas | Expired | 3/4/1987 | 12/31/1996 | 0028 | Seattle | WA | No | |
| Workman, Stefanie | A. | Active | 3/9/2005 | 3/31/2014 | 0159 | Mesa | AZ | No |
| Wright, Linda | Carole | Expired | 1/17/1997 | 1/31/2012 | 0096 | Scottsdale | AZ | Yes |
| Young, Jack | E. | Expired | 1/11/2002 | 1/31/2010 | 0138 | Mount Dora | FL | No |
| Zieve, Robert | J | Active | 10/31/1994 | 10/31/2013 | 0076 | Phoenix | AZ | No |
| Zimmet, Sidney | Expired | 11/4/1987 | 12/31/2006 | 0033 | Sparks | NV | No | |
| Zuess, Jonathan | G | Expired | 1/14/2003 | 12/31/2004 | 0147 | Scottsdale | AZ | No |
Arizona Board of Homeopathic and Integrated Medicine Examiners